| School | Academics | Sports/Activities | Class Size | Contact | Location |
| Chance School | 2 years old-5th grade | N/A After school program, summer camp |
small | (502)425-6904 | Eastern Jefferson County |
| |
| Louisville Christian Academy | grades K-12.Students consistently rank in the top 5 among the top 50 schools in the Louisville area on ACT and SAT exams. | Baseball,Basketball, Cheerleading, Cross Country, Field Hockey, Football, Golf, Soccer, Softball, Swimming, Tennis, Track & Field, Volleyball National Honor Society, Senior Beta Club, Drama Club, Academic Team, Art Club,Student Council, Spanish Club, Fellowship of Christian Athletes, Pep Club |
Currently, 1,700 students (K-12) attend school at the English Station Campus | (502)244-3225 | Middletown |
| |
| Louisville Collegiate School | 1252 – Five year average SAT Composite | Field Hockey, Soccer, Golf, Cross Country, Basketball, Swimming, Track, Baseball, Basketball, Crew, Fast-Pitch Softball,Lacrosse, Tennis, Track
Full range of activities and groups devoted to the arts and social change/social awareness |
Around 650 students attend Louisville Collegiate School. | (502)479-0378 | Highlands |
| |
| Highlands Latin School | This independent classical Christian K-12 school is unique in its curriculum which places heavy emphasis on Latin, mathematics and music. | Tennis Extensive music programs |
small | (502)379-4057 | Crescent Hill |
| |
| Kentucky Country Day | Over the last five years (2002–2006), an average of 13 percent of KCD's graduating class has qualified as National Merit Semifinalists | Cross Country, Football, Field Hockey, Golf, Soccer, Volleyball,Basketball, Swimming, Diving, Wrestling,Baseball, LaCrosse, Softball, Tennis, Track Amnesty International USA, Community Service, Multicultural Awareness, Red Cross Bloodmobile volunteers, Actors Guild, Chorale, Dramatic productions French, Latin and Spanish clubs,Math team, Pep club, Quick Recall teams |
Lower school - 351 Middle school - 275 Upper school - 261 | (502)814-4375 | Prospect |
| |
| St Francis Elementary | preschool through eighth grade | Field hockey
S occer
Ski club class trips fro older students |
teacher ratio of 13 to 1 | (502) 228-1197ext. 118 | Goshen |
| |
| St Francis High School | College Prep, 2 National Merit Semifinalists and 4 Commended Students in the Class of 2007 (18% of the class) | Soccer, Lacrosse, Basketball, Tennis, Field hockey
Drama Group,Several academic clubs and arts organiztions |
maximum size of 18, average class size of 11 | (502) 736-1009 | Downtown Louisville |
| |
| Walden School | K -12 independent college prep | cross country, volleyball, basketball, dance, indoor and outdoor track & field academic and arts oriented, community service |
small -254 students | (502) 893-0433 | St Matthews |
| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| |
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|